Total Records:462478, Current Page:5658
Records Per Page: [15], [20], [30], [40], [60], [80], [100], [150], [200], [400], [500], [1000], [Refresh]
Pages:
<<< More Previous...
[5628], [5629], [5630], [5631], [5632], [5633], [5634], [5635], [5636], [5637], [5638], [5639], [5640], [5641], [5642], [5643], [5644], [5645], [5646], [5647],
[5648], [5649], [5650], [5651], [5652], [5653], [5654], [5655], [5656], [5657], [5658] [5659], [5660], [5661], [5662], [5663], [5664], [5665], [5666], [5667],
[5668], [5669], [5670], [5671], [5672], [5673], [5674], [5675], [5676], [5677], [5678], [5679], [5680], [5681], [5682], [5683], [5684], [5685], [5686], [5687],
More Next... >>>
ID IP Address Visit Times First Visit Date Open Page Time Close Page Time Referrer URL gclid Screen Width Screen Color Navigator Name Navigator Version
315868296.224.245.164110/30/2008 10/30/2008 8:41:26 AMhttp://www.google.com/search?sourceid=navclient&aq=t&ie=UTF-8&rlz=1T4DKUS_enUS249US249&q=cucusoft 1680 32 Microsoft Internet Explorer 7
315552268.81.117.146310/27/2008 10/30/2008 8:40:30 AMhttp://search.msn.com/results.aspx?q=CuCusoft&FORM=MSNH11 1920 32 Microsoft Internet Explorer 7
3158677124.99.243.8110/30/2008 10/30/2008 8:36:29 AMhttp://www.google.co.jp/search?hl=en&q=cucusoft&btnG=Google Search 1920 32 Netscape 5
315834088.5.242.68410/29/2008 10/30/2008 8:29:33 AMNull 1280 32 Netscape 5
315867568.30.131.222210/30/2008 10/30/2008 8:25:26 AMhttp://www.google.com/search?hl=en&q=cucusoft&btnG=Google Search&aq=f&oq= 1280 32 Netscape 5
315867641.196.166.131110/30/2008 10/30/2008 8:24:12 AMNull 1280 32 Microsoft Internet Explorer 6
315867459.95.186.117110/30/2008 10/30/2008 8:20:34 AMhttp://www.google.co.in/search?client=firefox-a&rls=org.mozilla%3Aen-US%3Aofficial&channel=s&hl=en&q=cucusoft ipod converter&meta=&btnG=Google Search 1024 32 Netscape 5
315867371.224.55.188110/30/2008 10/30/2008 8:20:28 AMhttp://support.cucusoft.com/ 1280 24 Netscape 5
315867288.235.174.99110/30/2008 10/30/2008 8:19:01 AMNull 1280 32 Netscape 5
315867174.233.217.42110/30/2008 10/30/2008 8:18:35 AMNull 1440 32 Microsoft Internet Explorer 7
315867078.149.108.38110/30/2008 10/30/2008 8:18:22 AMhttp://www.google.co.uk/search?hl=en&sa=X&oi=spell&resnum=0&ct=result&cd=1&q=cucusoft ipod video&spell=1 1280 32 Microsoft Internet Explorer 6
315866971.196.195.59110/30/2008 10/30/2008 8:15:15 AMNull 1024 32 Microsoft Internet Explorer 7
3158668132.190.166.197110/30/2008 10/30/2008 8:12:03 AMNull 1280 32 Microsoft Internet Explorer 6
3158667124.168.4.253110/30/2008 10/30/2008 8:10:29 AMhttp://www.google.com.au/search?hl=en&q=cucusoft ipod&btnG=Google Search&meta= 960 32 Netscape 5
315866681.158.152.233110/30/2008 10/30/2008 8:07:07 AMhttp://www.google.co.uk/search?hl=en&q=cucusoft&meta= 1280 32 Microsoft Internet Explorer 7
315866567.193.250.198110/30/2008 10/30/2008 8:06:45 AMhttp://www.google.ca/search?hl=en&q=Cucusoft&btnG=Google Search&meta= 1280 32 Microsoft Internet Explorer 7
305173766.231.4.19027/24/2008 10/30/2008 8:05:58 AMhttp://min.scout.com/search.aspx?s=63&sitesearch=&q=cucusoft 1280 32 Microsoft Internet Explorer 7
315866486.144.101.219110/30/2008 10/30/2008 8:01:46 AMhttp://www.google.com/search?q=Cucusoft Mpeg%2FMov%2FRMVB%2FDivX%2FAVI to DVD%2FVCD%2FSVCD Converter - Video Converter (lite) &sourceid=navclient-ff&ie=UTF-8&rlz=1B3GGGL_enGB278GB278 1280 32 Netscape 5
315866382.127.145.125110/30/2008 10/30/2008 7:55:56 AMNull 1152 32 Netscape 5
313806538.105.86.201310/12/2008 10/30/2008 7:54:38 AMhttp://www.google.com/search?hl=en&q=CUCUSOFT&btnG=Search 1024 32 Netscape 5